Career Information
| Current Status | ||||
| 10th | Official World Golf Rankings | |||
| 28th | European Tour Race to Dubai | |||
| 57 | 2008 PGA Tour Money Leaders | |||
| 50 | 2008 FedEx Cup Points | |||
| Best Performances 2009 | |||
| South African Open | 3T | ||
| Career Victories | |||
| 2007 | Quinn Direct British Masters | ||
| 2007 | Valle Romano Open de Andalucia | ||
| 2003 | dunhill links championship | ||
| 2003 | BMW International Open | ||
| 2000 | Cisco World Match Play Championship | ||
| 2000 | Belgacom Open | ||
| 2000 | Volvo Scandinavian Masters | ||
| 2000 | Smurfit European Open | ||
| 2000 | Compaq European Grand Prix | ||
| 2000 | Deutsche Bank - SAP Open TPC of Europe | ||
| 2000 | Dimension Data Pro-Am | ||
| 1999 | Canon European Masters | ||
| 1999 | Smurfit European Open | ||
| 1999 | TNT Dutch Open | ||
| 1999 | Macau Open | ||
| 1998 | Dunlop Phoenix Tournament | ||
| 1998 | Sumitomo VISA Taiheiyo Masters | ||
| 1998 | Belgacom Open | ||
| 1998 | Standard Life Loch Lomond | ||
| 1998 | National Car Rental English Open | ||
| 1998 | Deutsche Bank Open - TPC | ||
| 1998 | Freeport-McDermott Classic | ||
| 1997 | Australian Open | ||
| 1997 | Sumitomo VISA Taiheiyo Masters | ||
| 1997 | Volvo Masters | ||
| 1997 | B & H Malaysian Open | ||
| 1996 | Sumitomo VISA Taiheiyo Masters | ||
| 1996 | Volvo Scandinavian Masters | ||
| Career History | |||
| 3rd | 2008 | European Tour Order of Merit | €2,424,642 |
| 10th | 2007 | European Tour Order of Merit | €1,420,237 |
| 24th | 2006 | European Tour Order of Merit | €960,304 |
| 27th | 2005 | European Tour Order of Merit | €724,864 |
| 7th | 2004 | Volvo Order of Merit | €1,592,675 |
| 7th | 2003 | Volvo Order of Merit | €1,330,712 |
| 75th | 2002 | Volvo Order of Merit | €308,339 |
| 52nd | 2001 | Volvo Order of Merit | €241,531 |
| 1st | 2000 | Volvo Order of Merit | €1,858,602 |
| 2nd | 1999 | Volvo Order of Merit | €1,320,805 |
| 3rd | 1998 | Volvo Order of Merit | £814,387 |
| 3rd | 1997 | Volvo Order of Merit | £588,718 |
| 75th | 1996 | Volvo Order of Merit | £80,434 |
| 43rd | 1995 | Volvo Order of Merit | £122,322 |
| Amateur Career | |||
| 1993 | Won | British Youths Amateur Open Championship | |
| 1991 | Won | Peter McEvoy Trophy | |
| Team Honours | |||
| Ryder Cup | 1997,1999, 2002, 2004, 2006, 2008 | ||
| Alfred Dunhill Cup | 1996 - 1999 | ||
| Seve Trophy | 2000, 2002, 2003 | ||
| The Royal Trophy | 2007 | ||
| Jacques Leglise Trophy | 1990, 1991 | ||
| England Boys, Youths, Seniors | 1989 - 1993 | ||
| Golf Foundation Age Group Championships | 1987 - Under 15, 1988 - Under 16 | ||
Latest Blog
Hmmmm...I'll try really hard to post a regular blog on the new site. Don't want to let the side down do I?
Latest Article:

